Unique Volunteers: 61
Food Donated to other Agencies: 6,823 pounds
Service Statistics
| Households served | 315 |
| Individuals served | 1,067 |
| Seniors served (60+) | 189 |
| Adults served (18-59) | 536 |
| Children served (0-18) | 342 |
| Meals served | 9,603 |
Food Received
(pounds unless listed otherwise)
| Mid-Ohio Foodbank | 10182 |
| Purchased | 7749 |
| Donated | 2433 |
| FCC | 2113 |
| Annex | 1509 |
| South | 583 |
| North | 21 |
| Aldi | 1460 |
| Fresh Market | 1425 |
| GFS | 1061 |
| Giant Eagle | 2159 |
| Huffman’s Market | 199 |
| Marc’s | 409 |
| Starbucks | 438 items |
| Dublin Rd | 64 items |
| Fifth Ave | 44 items |
| Lane Ave | 42 items |
| Olentangy Rd | 288 items |
| Target | 3384 |
