Unique Volunteers: 83
Food Donated to other Agencies: 1,374 pounds
Service Statistics
| Households served | 409 |
| Individuals served | 1,327 |
| Seniors served (60+) | 431 |
| Adults served (18-59) | 674 |
| Children served (0-18) | 431 |
| Meals served | 11,943 |
Food Received
(in pounds unless listed otherwise)
| Mid-Ohio Foodbank | 9,806 |
| Purchased | 7,477 |
| Donated | 2,329 |
| FCC | 139 |
| Aldi | 1,109 |
| Fresh Market | 736 |
| GFS | 648 |
| Giant Eagle | 1,356 |
| Huffman’s Market | 167 |
| Marc’s | 145 |
| Starbucks | 64 |
| Target | 2,619 |
