Unique Volunteers:
Food Donated to other Agencies: 1,217 pounds
Service Statistics
| Households served | 409 |
| Individuals served | 1,327 |
| Seniors served (60+) | 431 |
| Adults served (18-59) | 674 |
| Children served (0-18) | 431 |
| Meals served | 11,943 |
Food Received
(in pounds unless listed otherwise)
| Mid-Ohio Foodbank | |
| Purchased | |
| Donated | 3,409 |
| FCC | 596 |
| Aldi | 2,556 |
| Fresh Market | 1,351 |
| GFS | 1,116 |
| Giant Eagle | 2,182 |
| Huffman’s Market | 380 |
| Marc’s | 595 |
| Starbucks | 56 |
| Target | 4,215 |

